| Stat | Value | Mod |
| Strength | 10 | +0 |
| Agility | 11 | +0 |
| Stamina | 7 | -1 |
| Personality | 9 | +0 |
| Intelligence | 11 | +0 |
| Luck | 8 | -1 |
| Lucky Roll | 30 | |
| Melee Attack Bonus | +0 | |
| Melee Damage Bonus | 0d +0 | |
| Missle Attack Bonus | +0 | |
| Missle Damage Bonus | d +0 | |
| Armor Class | 10 | |
| Hit Points | 1 | |
| Reflex Save | +0 | |
| Foritude Save | -1 | |
| Will Save | +0 | |
| Occupation |
| Notes |
| Lucky Roll: Wild Child: -5' to speed. |
| Equipment |
| Chalk |