| Stat | Value | Mod |
| Strength | 4 | -2 |
| Agility | 10 | +0 |
| Stamina | 11 | +0 |
| Personality | 6 | -1 |
| Intelligence | 13 | +1 |
| Luck | 9 | +0 |
| Lucky Roll | 11 | |
| Melee Attack Bonus | -2 | |
| Melee Damage Bonus | 0d -2 | |
| Missle Attack Bonus | +0 | |
| Missle Damage Bonus | d +0 | |
| Armor Class | 10 | |
| Hit Points | 4 | |
| Reflex Save | +0 | |
| Foritude Save | +0 | |
| Will Save | -1 | |
| Occupation |
| Notes |
| Low Strength: Can hold either a shield or a weapon, not both. |
| Lucky Roll: Fox's cunning: +0 to all find/disable traps rolls |
| Equipment |
| Mirror, hand-sized |