| Stat | Value | Mod |
| Strength | 4 | -2 |
| Agility | 8 | -1 |
| Stamina | 7 | -1 |
| Personality | 10 | +0 |
| Intelligence | 10 | +0 |
| Luck | 11 | +0 |
| Lucky Roll | 23 | |
| Melee Attack Bonus | -2 | |
| Melee Damage Bonus | 0d -2 | |
| Missle Attack Bonus | -1 | |
| Missle Damage Bonus | d +0 | |
| Armor Class | 9 | |
| Hit Points | 2 | |
| Reflex Save | -1 | |
| Foritude Save | -1 | |
| Will Save | +0 | |
| Occupation |
| Notes |
| Low Strength: Can hold either a shield or a weapon, not both. |
| Lucky Roll: Charmed house: +0 to armor class. |
| Equipment |
| Sack, large |