| Stat | Value | Mod |
| Strength | 10 | +0 |
| Agility | 10 | +0 |
| Stamina | 11 | +0 |
| Personality | 9 | +0 |
| Intelligence | 14 | +1 |
| Luck | 9 | +0 |
| Lucky Roll | 19 | |
| Melee Attack Bonus | +0 | |
| Melee Damage Bonus | 0d +0 | |
| Missle Attack Bonus | +0 | |
| Missle Damage Bonus | d +0 | |
| Armor Class | 10 | |
| Hit Points | 4 | |
| Reflex Save | +0 | |
| Foritude Save | +0 | |
| Will Save | +0 | |
| Occupation |
| Notes |
| Lucky Roll: Survived a spider bite: +0 to saving throws against poison |
| Equipment |
| Backpack |