| Stat | Value | Mod |
| Strength | 8 | -1 |
| Agility | 6 | -1 |
| Stamina | 7 | -1 |
| Personality | 10 | +0 |
| Intelligence | 8 | -1 |
| Luck | 9 | +0 |
| Lucky Roll | 2 | |
| Melee Attack Bonus | -1 | |
| Melee Damage Bonus | 0d -1 | |
| Missle Attack Bonus | -1 | |
| Missle Damage Bonus | d +0 | |
| Armor Class | 9 | |
| Hit Points | 2 | |
| Reflex Save | -1 | |
| Foritude Save | -1 | |
| Will Save | +0 | |
| Occupation |
| Notes |
| Lucky Roll: The bull: +0 to all melee attack rolls |
| Equipment |
| Chain, 10' |