| Stat | Value | Mod |
| Strength | 5 | -2 |
| Agility | 12 | +0 |
| Stamina | 7 | -1 |
| Personality | 7 | -1 |
| Intelligence | 14 | +1 |
| Luck | 12 | +0 |
| Lucky Roll | 18 | |
| Melee Attack Bonus | -2 | |
| Melee Damage Bonus | 0d -2 | |
| Missle Attack Bonus | +0 | |
| Missle Damage Bonus | d +0 | |
| Armor Class | 10 | |
| Hit Points | 1 | |
| Reflex Save | +0 | |
| Foritude Save | -1 | |
| Will Save | -1 | |
| Occupation |
| Notes |
| Low Strength: Can hold either a shield or a weapon, not both. |
| Lucky Roll: Guardian angel: +0 to all saving throws to escape traps |
| Equipment |
| Rope, 50' |