| Stat | Value | Mod |
| Strength | 7 | -1 |
| Agility | 9 | +0 |
| Stamina | 9 | +0 |
| Personality | 12 | +0 |
| Intelligence | 7 | -1 |
| Luck | 9 | +0 |
| Lucky Roll | 1 | |
| Melee Attack Bonus | -1 | |
| Melee Damage Bonus | 0d -1 | |
| Missle Attack Bonus | +0 | |
| Missle Damage Bonus | d +0 | |
| Armor Class | 10 | |
| Hit Points | 2 | |
| Reflex Save | +0 | |
| Foritude Save | +0 | |
| Will Save | +0 | |
| Occupation |
| Notes |
| Low Intelligence: You can only speak common. |
| Lucky Roll: Harsh winter: +0 to all attack rolls |
| Equipment |
| Candle |