| Stat | Value | Mod |
| Strength | 13 | +1 |
| Agility | 15 | +1 |
| Stamina | 7 | -1 |
| Personality | 6 | -1 |
| Intelligence | 11 | +0 |
| Luck | 9 | +0 |
| Lucky Roll | 30 | |
| Melee Attack Bonus | +1 | |
| Melee Damage Bonus | 0d +1 | |
| Missle Attack Bonus | +1 | |
| Missle Damage Bonus | d +0 | |
| Armor Class | 11 | |
| Hit Points | 2 | |
| Reflex Save | +1 | |
| Foritude Save | -1 | |
| Will Save | -1 | |
| Occupation |
| Notes |
| Lucky Roll: Wild Child: +0' to speed. |
| Equipment |
| Mirror, hand-sized |