| Stat | Value | Mod |
| Strength | 12 | +0 |
| Agility | 8 | -1 |
| Stamina | 12 | +0 |
| Personality | 9 | +0 |
| Intelligence | 4 | -2 |
| Luck | 12 | +0 |
| Lucky Roll | 26 | |
| Melee Attack Bonus | +0 | |
| Melee Damage Bonus | 0d +0 | |
| Missle Attack Bonus | -1 | |
| Missle Damage Bonus | d +0 | |
| Armor Class | 9 | |
| Hit Points | 3 | |
| Reflex Save | -1 | |
| Foritude Save | +0 | |
| Will Save | +0 | |
| Occupation |
| Notes |
| Low Intelligence: You can only speak common and you can not read or write. |
| Lucky Roll: Warrior's arm+0 to critical hit tables (double luck modifier) |
| Equipment |
| Candle |