| Stat | Value | Mod |
| Strength | 11 | +0 |
| Agility | 4 | -2 |
| Stamina | 10 | +0 |
| Personality | 9 | +0 |
| Intelligence | 11 | +0 |
| Luck | 11 | +0 |
| Lucky Roll | 14 | |
| Melee Attack Bonus | +0 | |
| Melee Damage Bonus | 0d +0 | |
| Missle Attack Bonus | -2 | |
| Missle Damage Bonus | d +0 | |
| Armor Class | 8 | |
| Hit Points | 2 | |
| Reflex Save | -2 | |
| Foritude Save | +0 | |
| Will Save | +0 | |
| Occupation |
| Notes |
| Lucky Roll: The raging storm: +0 to all spell damage rolls |
| Equipment |
| Sack, large |