| Stat | Value | Mod |
| Strength | 4 | -2 |
| Agility | 8 | -1 |
| Stamina | 10 | +0 |
| Personality | 7 | -1 |
| Intelligence | 5 | -2 |
| Luck | 8 | -1 |
| Lucky Roll | 2 | |
| Melee Attack Bonus | -2 | |
| Melee Damage Bonus | 0d -2 | |
| Missle Attack Bonus | -1 | |
| Missle Damage Bonus | d +0 | |
| Armor Class | 9 | |
| Hit Points | 4 | |
| Reflex Save | -1 | |
| Foritude Save | +0 | |
| Will Save | -1 | |
| Occupation |
| Notes |
| Low Strength: Can hold either a shield or a weapon, not both. |
| Low Intelligence: You can only speak common and you can not read or write. |
| Lucky Roll: The bull: -1 to all melee attack rolls |
| Equipment |
| Grappling hook |