| Stat | Value | Mod |
| Strength | 7 | -1 |
| Agility | 5 | -2 |
| Stamina | 10 | +0 |
| Personality | 6 | -1 |
| Intelligence | 8 | -1 |
| Luck | 12 | +0 |
| Lucky Roll | 30 | |
| Melee Attack Bonus | -1 | |
| Melee Damage Bonus | 0d -1 | |
| Missle Attack Bonus | -2 | |
| Missle Damage Bonus | d +0 | |
| Armor Class | 8 | |
| Hit Points | 1 | |
| Reflex Save | -2 | |
| Foritude Save | +0 | |
| Will Save | -1 | |
| Occupation |
| Notes |
| Lucky Roll: Wild Child: +0' to speed. |
| Equipment |
| Sack, large |