| Stat | Value | Mod |
| Strength | 9 | +0 |
| Agility | 7 | -1 |
| Stamina | 8 | -1 |
| Personality | 8 | -1 |
| Intelligence | 4 | -2 |
| Luck | 11 | +0 |
| Lucky Roll | 18 | |
| Melee Attack Bonus | +0 | |
| Melee Damage Bonus | 0d +0 | |
| Missle Attack Bonus | -1 | |
| Missle Damage Bonus | d +0 | |
| Armor Class | 9 | |
| Hit Points | 1 | |
| Reflex Save | -1 | |
| Foritude Save | -1 | |
| Will Save | -1 | |
| Occupation |
| Notes |
| Low Intelligence: You can only speak common and you can not read or write. |
| Lucky Roll: Guardian angel: +0 to all saving throws to escape traps |
| Equipment |
| Flask, empty |