| Stat | Value | Mod |
| Strength | 7 | -1 |
| Agility | 10 | +0 |
| Stamina | 8 | -1 |
| Personality | 11 | +0 |
| Intelligence | 13 | +1 |
| Luck | 6 | -1 |
| Lucky Roll | 29 | |
| Melee Attack Bonus | -1 | |
| Melee Damage Bonus | 0d -1 | |
| Missle Attack Bonus | +0 | |
| Missle Damage Bonus | d +0 | |
| Armor Class | 10 | |
| Hit Points | 3 | |
| Reflex Save | +0 | |
| Foritude Save | -1 | |
| Will Save | +0 | |
| Occupation |
| Notes |
| Lucky Roll: Birdsong: -1 number of languages. |
| Equipment |
| Thieves' tools |